Yee haw...another doozy of trail run to kick off the 2013 Maritime Trail Running Series! Runners from the Maritimes met on the trails in the French Village area to do battle with the all new, and slightly more difficult, Wascally Wabbit III.
We offered up 4 distances on the 11.7k, P-shaped loop...11.7k, 23.4k, 50k, and 80k. A total of 72 runners started (up from 56 last year) and 6 did not start. Only one semi-DNF due to an injury and not one person went off course! Way to go!
Lots of great memories from today, notably, a number of people who did the 24hr E2C last weekend who came out to run 50k or 80k! Also, Roy Banks used the WWIII as his Vermont 100 mile qualifier race and he did awesome! See ya in VT Roy! Lots of new faces out on the trails and lots of great attitudes flying around like the mud on the course! Very well done to all and thanks for being a part of it!
Pictures: email Jodi at jodi_isenor@hotmail.com I have some good ones and some blurry ones.
Video: Lots of blurry pics early on in the video, but it does get a bit better!
Results: let me know if I goofed up as we've been up for a long time today :)
* denotes a runner who did the 24hr E2C last weekend. They deserve extra credit!
11.7k
1st Darryl Ward 56:30 (2012 Cuddly Coyote 9k winner)
2nd Tony Bowron 59:15
3rd Adam Purcell 59:18
4th George Creaser 1:03:18
5th David Reid 1:03:51
6th Keegan McNamara 1:03:52 (13 years old!)
7th Ron MacDougall 1:04:28
8th Matt Grant 1:05:50
9th Sarah Slemko 1:06:00
10th Lise Charbonneau 1:06:40
11th Rodger Gregg 1:09:29
12th John Muir 1:12:03
13th Jeff Mitchell 1:13:51
14th Alex MacEachern 1:17:35
15th Andrew Myatt 1:18:11
16th Tara Martin 1:27:52
17th Elaine Smith 1:28:38
18th Heyg Nazaryan 1:34:19
19th Dwight Isenor (my dad's longest run ever...and his 61st birthday) 1:45:35
23.4k
1st Navid Rahemtulla 52:40. 1:45:20
2nd Shawn Lewis 52:42. 1:46:12
3rd Matt Tibbits 56:20. 1:54:34
4th Kevin Gallagher 54:38. 1:55:00
5th Stephen Zwicker 58:24. 2:02:07
6th Darren Kaulback 1:00:14. 2:08:28
7th Frank Atherton 1:05:05. 2:08:43
8th Charles Mandel 1:07:52. 2:12:27
9th Ryan Goodale 1:05:48. 2:16:22
10th Brennon McNamara 1:04:29. 2:16:53
11th Ryan Sasaki 1:04:29. 2:16:53
12th Jack Kelly 1:12:45. 2:33:23
13th Jeff Zahavich 1:12:45. 2:33:23
14th Bruce Murphy 1:17:12. 2:36:50
15th Scott Dorcas 1:20:35. 2:44:18
16th Lisa Noseworthy 1:16:22. 2:49:42 (bumped up from 11.7k to 23.4 during the race!)
17th Derek Botma 1:21:33. 2:58:18
18th Rachel Barrett 1:16:39. 3:02:11(bumped up from 11.7k to 23.4 during the race!)
19th Eric Martyn 1:28:25. 3:03:52
20th Wendy Birrell 1:26:56. 3:07:59
21st Callie Cooper 1:26:59. 3:07:59
22nd Greg Jones 1:28:41. 3:21:00
23rd Yigit Aydede 1:44:49. 3:36:38
24th Gordon Warnica 1:44:45. 3:36:38
50k (4 laps plus 1.6k out and back)
1st Andrew Titus 1:02:32. 2:08:02. 3:21:04. 4:34:54. 4:52:23
2nd Dale Block 1:06:59. 2:08:11. 3:15:25. 4:41:24. 4:59:53
*3rd Tom Soehl 1:10:09. 2:20:22. 3:31:26. 4:45:13. 5:01:10
*4th Anthony Bell 1:06:36. 2:13:45. 3:25:29. 4:45:30. 5:05:42
5th Alan Miner 1:10:56. 2:22:55. 3:37:48. 4:58:15. 5:18:22
6th Chantal Norget 1:15:47. 2:32:06. 3:51:20. 5:08:41. 5:26:43
7th Colin Busby 1:06:49. 2:16:25. 3:38:59. 5:20:16. 5:44:45
*8th Lori Parker 1:20:39. 2:42:12. 4:03:36. 5:35:16. 5:56:21
9th Alexander Tomer 1:07:39. 2:12:31. 3:31:41. 5:35:12. 5:56:27
10th Adrian Griffiths 1:21:26. 2:40:22. 4:08:48. 6:04:16. 6:31:14
*11th Tania McNamara 1:21:22. 2:49:37. 4:26:57. 6:07:33. 6:31:39
12th Chad McNamara 1:21:22. 2:49:37. 4:26:57. 6:07:33. 6:31:40
13th Madeleine Berrevoets 1:20:25. 2:48:58. 4:35:33. 6:19:11. 6:43:32 (Team Spirit Award)
14th Joseph Munroe 1:20:25. 2:48:58. 4:35:33. 6:19:11. 6:43:32 (Team Spirit Award)
15th Toni Thompson 1:24:54. 3:02:45. 4:47:47. 6:41:18. 7:08:07
16th Sarah Young MacDonald 1:45:30. 3:47:05. 6:03:30. 8:24:54. 9:03:06
80k (6 laps plus a 4.9k out and back)
1st Nat Couture 55:26. 1:55:01. 2:52:57. 3:54:34. 5:00:04. 6:13:40. 7:11:30
2nd Bernie Doucet 58:46. 2:00:42. 3:05:36. 4:12:13. 5:22:18. 6:35:25. 7:33:23
3rd Michael Gaudet 1:16:12. 2:34:22. 3:57:44. 5:27:36. 7:05:55. 8:38:12. 9:47:21
*4th Mark Campbell 1:17:48. 2:37:30. 4:15:20. 5:43:33 7:06:29. 8:36:22. 9:47:21
5th Dylan McIlvenny 1:09:57. 2:29:20. 3:38:08. 5:27:29. 7:25:02. 9:15:05. 10:31:13
6th Kristin Gough 1:25:30. 2:55:01. 4:27:35. 6:00:10. 7:33:33. 9:10:27. 10:31:24
7th Nancy Neatt 1:21:21. 2:49:20. 4:26:09. 6:05:16. 7:37:06. 9:27:53. 10:56:31
8th Joseph Shipley 1:26:20. 2:57:23. 4:29:47. 6:06:38. 7:49:04. 9:41:42. 11:19:25
9th Roy Banks 1:25:54. 2:59:26. 4:36:07. 6:15:36. 7:59:25. 9:51:48. 11:27:12
10th Jeremy Davidson 1:30:21. 3:04:23. 4:50:38. 6:37:57. 8:27:29. 10:24:59. 12:25:18 (did 7 full laps vs the 4.9k out and back).
11th Blair Mann 1:20:35. 2:37:30. 4:03:00. 5:35:31. 6:32:51
A huge shout out to all of our super awesome volunteers...Karine (timer/registration/micro-manager extraordinaire), Becky, Steve(helped until after 5pm!), Andrew, Patrick, John, Michelle and Matt...and to Salomon for all of the prizing once again!
Thanks for coming out!
Jodi and Karine
Sent from R iPad